Applications:
- Emergency First Responders Critical information delivery such as medical data and video feeds during in-progress events performance that scales from 6 to 36 Mbps, all selectable via simple user interfaces
- Enterprise Campus Connectivity Extend main network to remote branch offices, warehouses or other out buildings without leased line
- Mobile Hot Spot On-demand entertainment and broadband access solutions for ferry, transit busses and railway system commuters cost-effective last mile access, security and surveillance
- Security and Surveillance Wireless solutions for bandwidth-intensive and high-definition IP surveillance cameras located at important city and transportation infrastructure such as airports, bridges and trains
- Business and Residential Last Mile Access Competitive broadband service alternative to DSL or cable modems for residences and T1 or Ethernet for businesses
- Metropolitan Area Networks Secure and reliable connectivity between city buildings
PERFORMANCE AND SCALABILITY | ||
Best-in-class performance with WORP | By eliminating in-the-air collisions and maximizing data content for each transmission, WORP (Wireless Outdoor Router Protocol) significantly improves performance | |
Near line of sight capable | Line of sight and near line of sight connectivity extends deployment flexibility in rural as well as high-density urban areas | |
Highest performance per cell | Supports 6 sectors per cell with an aggregate data rate of 216 Mbps and throughput of 144 Mbps | |
Dense subscriber support per cell | Supports up to 1,500 subscribers with 6 sectors | |
Guaranteed data rate while roaming | Allows bandwidth-intensive applications, such as high-definition video streaming, in mobile environments | |
SECURITY | ||
Unicast, multicast and broadcast storm control | User definable threshold levels prevent excessive bandwidth consumptions from degrading network performance | |
Packet filtering | MAC, Ethertype, IP address filtering provides very granular networks security | |
Intracell blocking | Allows the BSU to act as the central policy enforcer for SU to SU communications, further enhancing subscriber units’ privacy | |
WORP as a secure protocol | Unsnooopable by wireless decryptors, WORP is preferred for security and surveillance deployments | |
802.1x authentication | Supports include PEAP, EAP-TLS, EAP-TTLS EAP-SIM, and EAP-MD5 to yield mutual authentication and dynamic, per-user, per-session encryption keys | |
Secure encryption technology | Supports for WEP, WEP+ and AES with TKIP encryption enhancements including key hashing (per-packet keying), message integrity check (MIC) and broadcast key rotation via WPA TKIP | |
Interference mitigation tool | Variable Receive Threshold, Transmit Power Control, 20 non-overlapping channels and Dynamic Frequency Selection | |
LOWER COST OF OWNERSHIP | ||
Dynamic Data Rate Selection (DDRS) | Automatically optimizes throughput as link conditions change or as subscribers roam. Connectivity is automatically maintained when link quality degrades | |
Flexible and secure remote management | Supports remote management via Telnet, SNMP and web interfaces with password protections | |
Antenna alignment tool | Audible tone and CLI with running statistics displaying real-time signal strength ease antenna system installation | |
Comprehensive station statistics | Unit and group statistics are available for monitoring, planning and management of a wireless network | |
Lower recurring lease cost | Co-locating unit on rooftops with plenty of available space, lowers lease cost | |
Options for subscriber units with type-N or integrated antenna | Subscriber unit with type-N connector supports a broad selection of standard-based external antennas and subscriber unit with integrated antennas supports dual polarizations, vertical and horizontal, to minimize installation time | |
Extreme Operating Temperature | Rated for –33º to 60º Celcius, 5054-R can be deployed in hot or cold outdoor climates | |
Fast boot-up in cold climate | Sophisticated heating technology automatically heats the system to shorten boot-up time | |
Remote Reboot | System reboot or reset to factory default can be performed remotely via a power injector button | |
INTERFACES | ||
Wired Ethernet | 10/100Base-TX Ethernet (RJ-45) | |
Wireless Protocol | WORP | |
Antenna Connector | Standard-N male (only for BSU and SU with Type-N connector) | |
RADIO AND TRANSMISSION SPECIFICATIONS | ||
Modulation Method | OFDM | |
Unlicensed Frequencies | Americas (FCC): 5.25 to 5.35 GHz (3 channels); 5.725 to 5.850 GHz (5 channels) Europe (ETSI): 5.47 to 5.725 GHz (11 channels) | |
Licensed Frequency | UK: 5.725 - 5.850 GHz (4 channels) | |
Data Rate | 6, 9, 12, 18, 24, 36 Mbps | |
UNIT PHYSICAL SPECIFICATIONS | ||
Dimension | ||
Packaged : | 14.57 x 13.70 x 8.19 in (370 x 348 x 208 mm) | |
Unpackaged: (BSUR and SUA) | 10.5 x 10.5 x 3.25 in (267 x 267 x 83 mm) | |
Unpackaged (SUR): | 12.60 x 12.60 x 3.50 in (320 x 320 x 89 mm) | |
Weight | ||
Packaged (BSUR and SUA): | 9.2 lbs (4.2 kg) | |
Unpackaged weight (BSUR and SUA): | 5.5 lbs (2.49 kg) | |
Packaged weight (SUR): | 10.1 lbs (4.6 kg) | |
Unpackaged weight (SUR): | 6.0 lbs (2.72 kg) | |
ENVIRONMENTAL SPECIFICATIONS | ||
Temperature | ||
Operating: | -33º to 60ºC (-27.5º to 140º Fahrenheit) | |
Storage: | -55º to 80ºC (-41º to 176º Fahrenheit) | |
Humidity | ||
Operating: | Max 95% relative humidity (non-condensing) | |
Storage: | Max 95% relative humidity (non-condensing) | |
Water and Dust Proof | IP65 | |
ELECTRICAL | ||
Power Injector | ||
Input: | 42 to 60 VDC | |
Output: | 48 VDC | |
Power Consumption: | Maximum 20 Watt | |
MANAGEMENT | ||
Local Management | RS-232 serial (RJ11 and DB-9) | |
Remote Management | Telnet, Web GUI, TFTP | |
SNMP | SNMPv1/v2; MIB-II ; Ethernet-like MIB;Bridge MIB; 802.3MAU; 802.11 MIB; Private MIB; Orinoco MIB; RFC 1157; RFC 1213; RFC 1643; RFC 1493; RFC 2668 | |
MTBF | 100,000 hours; | |
PACKAGE CONTENTS | ||
Tsunami MP.11 Model 5054-R Base Station or Subscriber Unit, wall/ pole mounting bracket, power injector for5054-R, country specific power cord, Ethernet cable weather-proof plug, Documentation and Software CD-ROM | ||













