Wi-Ex zBoost International
* The YX520i is now in stock, for a limited time!.
Designed for consumers, the zBoost® mobile phone signal booster extends Mobile Zones™ for single or multiple users in homes or offices. Now available for International Frequencies, YX520i dual-band model – works with 900MHz phones and 1800MHz mobiles simultaneously!
The omni-directional antenna is easy to orient and receives signals from multiple towers.
Includes:
Package includes everything you need – • Amplifier base unit and base unit antenna (pictured) • Signal antenna (pictured) • Power supply (not pictured) • RG-59 coaxial cable (not pictured).
Benefits:
• Increases your indoor mobile signal coverage – up to 200 sq. meters • Eliminates most dropped or missed calls • Easy to set up – comes complete with everything needed • No cradle or connections to your phone • Extends phone battery life (uses less power when signal is stronger) • Works with most phones at 900 or 1800 MHz frequencies • Protects the operator’s network using patent-pending technology
At 1800MHz:
| Uplink | Downlink | ||
|---|---|---|---|
| Frequency | 1805-1880 MHz | 1710-1785 MHz | |
| Band | DCS | ||
| Network Format | CDMA, GSM, TDMA, GPRS, EDGE, 1xRTT, EVDO | ||
| System Gain | 50 dB | 50 dB | |
| Composite Output Power Limit - EiRP | 20 dBm | 17 dBm | |
| Signal Delay | 140 ns | 130 ns | |
| Antenna - Signal | 2.1 dBi Dipole; F-type female | ||
| Antenna – Base Unit | 2 dBi ½ wave dipole; SMA male | ||
| Cable Loss | 6 dB (15.24 m of 75ohm, 3000MHz coaxial cable) | ||
At 900 MHz:
| Uplink | Downlink | ||
|---|---|---|---|
| Frequency | 890-915 MHz | 935-960 MHz | |
| Band | GSM | ||
| Network Format | CDMA, GSM, TDMA, AMPS, GPRS, EDGE, 1xRTT, EVDO | ||
| System Gain | 50 dB | 50 dB | |
| Composite Output Power Limit - EiRP | 20 dBm | 17 dBm | |
| Noise Figure | 5 dB | 5 dB | |
| Antenna - Signal | 2.1 dBi Dipole; F-type female | ||
| Antenna – Base Unit | 2 dBi ½ wave dipole; SMA male | ||
| Cable Loss | 6 dB (15.24 m of 75ohm, 3000MHz coaxial cable) | ||
Both – 900 and 1800 MHz:
| Base Unit RF connectors | F-type female and SMA female | |
|---|---|---|
| Wall Supply Input | 11W standby, 3W max signal | |
| System Certifications | UL, FCC Parts 15 & 24 (PCS), FCC Parts 15 & 22 (CEL), Industry Canada | |
| Base Unit size and weight: | 12.5 cm x 17.5 cm x 2.5 cm, 250 g. | |
| Operating Conditions | Indoors Use Only, -10O to +60OC (14 to 140oF) | |
| Coverage (open areas) | with 4-5 signal bars at roof antenna; typ. 3-4 bars inside at 8m; up to 200 sq. m | |

















