How It Works
Wilson’s Wide Band Log Periodic Directional Antenna will collect the cell tower signal and send it through the cable to an amplifier, cell phone or cellular data card. When the cell phone or cellular data card transmits, the signal is transferred to an amplifier or directly to the antenna and broadcast back to the cell tower.
Features:
• High-gain • Directional • Pipe mounting hardware included • Easy to install • Weather resistant • Wide bandwidth
Package Contents
• Wide Band Log Periodic Directional Antenna & L Bracket • 2 - U-Bolts • 2 - Pipe Brackets • 4 - 1/4” Split-Lock Washers • 4 - 1/4”-20 nuts.
| Part Number | 304411 | |||||
| Frequency Range | Coming Soon 700 MHz | 800-915 MHz | 915-1710 MHz | 1710-1850 MHz | 1850-1990 MHz | 1990-2500 MHz |
| Gain | 8.0 dBi | 8.0 dBi | 7.0 dBi | 9.0 dBi | 10.5 dBi | 10 dBi |
| VSWR max | 2.0:1 | 1.5:1 | 1.6:1 | 1.3:1 | 1.3:1 | 1.4:1 |
| Horizontal Beamwidth | 70° to 90° | |||||
| Vertical Beamwidth | 85° to 110° | |||||
| F/B ratio | 20 dB | |||||
| Nominal Impedance | 50 ohms | |||||
| Polarization Vertical | Maximum Power 100 watts | |||||
| Connector | N-Female | |||||
| Dimension | 11.42” x 8.27” x 2.56” In | 290 x 210 x 65 mm | ||||
| Temperature Range | -40° to 158° F | -40° to 70° centigrade | ||||
| Rated Wind Velocity | 134 MPH | 60 m/s | ||||
| Lightning Protection | DC grounded | |||||

















